Description
Topping Ext90 Input Extender
Topping’s Ext90 is the input extender for the Topping Pre90 Preamp and A90D Headphone amp
Extends the Pre90 and A90D inputs from 1 rca and 1 XLR to 2 RCA and 4 XLR inputs.
*Included with the Ext90 is a UK power cable, Aviation connector (to connect Pre to Ext), Remote, Manual*
**Topping Ext90 is offered with a two years UK Audio Emotion Ltd warranty**
Specifications
Parameters (*relating to Topping Pre 90 connection (@IN=5Vrms Vol=0dB)
| THD+N @1kHz A-wt | SE in/SE out <0.00007% Bal in/SE out <0.00007% SE in/Bal out <0.00007% Bal in/Bal out <0.00007% |
|---|---|
| THD @20-20kHz 90kBW | SE in/SE out <0.00003% Bal in/SE out <0.00003% SE in/Bal out <0.00003% Bal in/Bal out <0.00003% |
| SINAD @1kHz A-wt | SE in/SE out 124dB Bal in/SE out 124dB SE in/Bal out 124dB Bal in/Bal out 124dB |
| SNR @1kHz A-wt | SE in/SE out 141dB Bal in/SE out 137dB SE in/Bal out 145dB Bal in/Bal out 138dB |
| Dynamic Range @1kHz A-wt | SE in/SE out 141dB Bal in/SE out 137dB SE in/Bal out 145dB Bal in/Bal out 138dB |
| Frequency Response | SE in/SE out 20Hz100kHz(±0.1dB) Bal in/SE out 20Hz100kHz(±0.1dB) SE in/Bal out 20Hz100kHz(±0.1dB) Bal in/Bal out 20Hz100kHz(±0.1dB) |
| Output level | SE in/SE out 25Vpp Bal in/SE out 25Vpp SE in/Bal out 50Vpp Bal in/Bal out 50Vpp |
| AP measured noise level @A-wt | SE in/SE out <0.7uVrms Bal in/SE out <0.7uVrms SE in/Bal out <0.9uVrms Bal in/Bal out <0.9uVrms |
| Actual noise level** @A-wt | SE in/SE out <0.3uVrms Bal in/SE out <0.3uVrms SE in/Bal out <0.6uVrms Bal in/Bal out <0.6uVrms |
| Channel crosstalk @1kHz | SE in/SE out -130dB Bal in/SE out -137dB SE in/Bal out -140dB Bal in/Bal out -140dB |
| Channel Balance | SE in/SE out +10dB – -60dB ±0.5dB Bal in/SE out +10dB – -60dB ±0.5dB SE in/Bal out +16dB – -60dB ±0.5dB Bal in/Bal out +16dB – -60dB ±0.5dB |
| IMD CCIF @(18kHz+19kHz) | SE in/SE out -115dB Bal in/SE out -115dB SE in/Bal out -115dB Bal in/Bal out -115dB |
| IMD SMPTE @(60Hz+7kHz) | SE in/SE out -115dB@SMPTE4: 1 Bal in/SE out -115dB@SMPTE4: 1 SE in/Bal out -115dB@SMPTE4: 1 Bal in/Bal out -115dB@SMPTE4: 1 |
| Input sensitivity | SE in/SE out 9.2Vrms @0dB Bal in/SE out 9.3Vrms @0dB SE in/Bal out 9.2Vrms @0dB Bal in/Bal out 9.3Vrms @0dB |
| Volume range | SE in/SE out +10dB – -99dB Bal in/SE out +10dB – -99dB SE in/Bal out +16dB – -99dB Bal in/Bal out +16dB – -99dB |
| Output impedance | SE in/SE out 20 Bal in/SE out 20 SE in/Bal out 40 Bal in/Bal out 40 |
| Output DC Configuration | SE in/SE out <1mVrms Bal in/SE out <1mVrms SE in/Bal out <1mVrms Bal in/Bal out <1mVrms |






Reviews
There are no reviews yet.