Description
Cinema-Level Projection at Home
Experience unparalleled picture quality and brightness that brings your content to life. The first and only mini projector of its kind in ALPD laser technology, the same technology used in cinemas, stadiums or conference halls. Providing an exceptionally clear projection with high contrast, the We. BEAM sets new standards for compact front projectors. Featuring automatic screen adjustment, the mini projector offers flexible image sizes from 40 to 120 inches with the optimum ‘sweet spot’ at around 80 inches and a distance of just 1.5 to 4 or 5 metres.
Invisible stereo speakers with Dolby Audio
Experience impressive audio anywhere with Dolby Audio and invisible stereo speakers with 2 x 5 watts of power, you can enjoy you content spontaneously at any time with first-class sound. For a more intense sound experience, connect a sound system via Bluetooth, HDMI ARC or analogue 3.5 jack.
Smart Streaming with Embedded Netflix App
Equipped with its own operating system, NetRange app store and Open browser, the We. BEAM a direct selection of smart VoD streaming services. With the embedded Netflix and YouTube apps and the direct buttons on the compact Bluetooth remote, you can control your favourite content effortlessly.
Specifications
| General | |
|---|---|
| Product Name | We.Beam |
| Loewe Operating System | OS6 |
| Image Properties | |
| Screen Diagonal | 40 to 120″ |
| Resolution | Full HD |
| Ultrascaling (HD) | – |
| Adaptive Contrast | – |
| 24p | Yes |
| Luminance in ANSI Lumens | 500 |
| Viewing Angle (horizontal) | 120° |
| High Dynamic Range | High Dynamic Range HDR10 |
| Colour Standards | – |
| Life Span | 25000 |
| Auto Focus | Yes |
| Keystone | Yes |
| Screen align | Yes |
| Obstacle | Yes |
| Noise Level | 30 |
| Colorgamut | Rec. 709 |
| Contrast ratio | 500:1 |
| Reception and Recordings | |
| Sound Standards Analogue (FM) | Stereo |
| Sound Standards Digital | PCM |
| Sound Standards Digital (Dolby) | Audio |
| Sound | |
| Integrated Loudspeaker | Yes |
| Total Music Power | 10W |
| Power (Sinus / Music) | 5W / 10W |
| Sine Power | 5W |
| Acoustic Loudspeaker Concept | Speaker Box |
| Lateral Speaker | – |
| Loudspeaker to the Rear | – |
| MIMI Defined | – |
| Dolby DTS | Dolby Audio, Dolby Digital, PCM |
| Audio Formats | Dolby Audio, MP3 |
| Separate Bass and Treble Control | Yes |
| Equalizer Presets | – |
| Operation | |
| On-Screen Display | Yes |
| Home Screen (Incl. Favourites) | Yes |
| Voice Control with Alexa Skills | – |
| Voice Control with Apple | – |
| HDMI CEC | Yes |
| Automatic Switch Off | – |
| Timer | Yes |
| Quick Start | – |
| Number of Menu Languages | 23 |
| Software Updates (Via USB | Yes |
| Software Updates (Via Internet) | Yes |
| Multimedia | |
| Music Player | Yes |
| Photo Player | Yes |
| Video Player | Yes |
| Bluetooth Music Player | Yes |
| Internet Apps | Yes |
| Internet Browser | Yes |
| Streaming Services | Amazon Prime Video, Netflix, YouTube |
| Music Streaming Services | – |
| Media Playback Via USB Connection | Yes> |
| Connectivity | |
| HDCP Compatible | – |
| HDMI Interfaces 2.0b (IN) | 1 |
| HDMI Interfaces 2.1 (IN) | – |
| HDMI ARC | Yes |
| HDMI eARC | – |
| USB 2.0 Interfaces | 1 |
| USB 3.0 Interfaces | – |
| HDMI with HDCP | – |
| Bluetooth | Yes |
| Bluetooth | Bluetooth 5.1 |
| Bluetooth Power Max. | <10mW |
| Bluetooth Frequency Range | 2400MHz to 2483.5MHz |
| Screen Mirroring | Yes |
| Country Standard | – |
| WoLAN | – |
| WoWLAN | Yes |
| WLAN (Wi-Fi) Max Power | <100mW |
| WLAN (Wi-Fi) Standard | 802.11ac |
| WLAN (Wi-Fi) Frequency Range | 2400Mhz to 2483.5MHz / 5150MHz to 5725MHz |
| WLAN (Wi-Fi) Encryption | WEP 64, 128 Bit (ASCII, HEX) |
| WLAN (Wi-Fi) Encryption WPA | WPA PSK, WPA2 AES, WPS |
| Fix 35mm Jack | Yes |
| Energy | |
| Power bank Operation | – |
| Energy Consumption SDR and HDR | – |
| Energy Efficiency Class (SDR) | – |
| Energy Efficiency Class | – |
| Repair Index | – |
| Power Consumption in On-Mode Max. (Audio 1/8 Volume) | 65W |
| Power Consumption in Quick Start Mode | – |
| Power Consumption in Standby Mode Max. | 0.5W |
| Power Consumption When the Unit is Switched Off | – |
| EPREL Registration Number | – |
| Mains Switch | – |
| Mains Voltage | 100V to 240V |
| Mains Frequency | 50Hz / 60Hz |
| Ambient Light Adjustment | – |
| Standby Function | – |
| Connections and Interfaces | |
| WLAN (Wi-Fi) Integrated | Yes |
| Headphone Socket | Yes |
| Notes | |
| Mercury Content | 0.0mg |
| Cadmium | 0.0mg |
| Permissible Ambient Temperature During Operation | 0-40°C |
| Relative Humidity (non-condensing) | 30% to 85% |
| Air Pressure (0 2000m Above Sea Level) | – |
| Dimensions and Weight | |
| Width | 17.5cm |
| Height | 4.8cm |
| Length | 17.5cm |
| Net Weight | 0.83kg |
| Weight Without Set-up Solution | 0.83kg |
| Scope of Delivery | |
| Remote Control Incl. Batteries | Yes |
| Operating Instructions | Yes |
| Integrated TV Loudspeaker | – |
| Mains Cable | Yes |
| Mains Cable Length | 1.5m |
| Set-up Solution | – |






Reviews
There are no reviews yet.